Table A2-34
First-Class Mail -- Personal Letters and Cards (not greeting cards) Sent by
 Households in an Average Month -- by Education of Head of Household
Postal Fiscal Years 1987, 2007 and 2008
(Recruitment and Diary Data)
YEAR q79head _TYPE_ _FREQ_ MEAN SUM SUMWGT q79head _NAME_ COL1 COL2
2007 8th grade or less 0 163 4.6 2.00E+03 454.1914 8th grade or less MEAN 0.305459 0.011223
2007 Some high school 0 346 4.4 3.00E+03 765.52 Some high school MEAN 0.163709 0.150939
2007 High school graduate 0 2171 4.4 1.00E+04 2501.814 High school graduate MEAN 0.173312 0.134523
2007 Some college 0 1510 4.7 8.00E+03 1816.489 Some college MEAN 0.179533 0.148421
2007 Technical school graduate 0 319 4.6 2.00E+03 349.1822 Technical school graduate MEAN 0.192457 0.143875
2007 College graduate 0 2093 4.8 7.00E+03 1431.864 College graduate MEAN 0.225607 0.202484
Education Pieces Per Household Per Month 2007 Post-graduate work 0 1555 5.3 4.00E+03 759.5233 Post-graduate work MEAN 0.316498 0.317069
Recruitment Interview 1
(Perceived volume)
Diary Data
(Actual Volume)
2007 DK/RF 0 56 3 186 62.37161 DK/RF MEAN 0.118175 0.139837
2008 8th grade or less 0 185 5.2 2.00E+03 382.3526  
1987 2007 2008 1987 2007 2008 2008 Some high school 0 365 4.4 3.00E+03 628.7252  
8th grade or less 3.8 4.6 5.2 1.2 1.3 0.0 2008 High school graduate 0 2275 5.6 1.00E+04 2325.111  
Some high school 4.4 4.4 4.4 2.2 0.7 0.7 2008 Some college 0 1527 5 7.00E+03 1492.519  
High school graduate 4.2 4.4 5.6 2.2 0.8 0.6 2008 Technical school graduate 0 317 5.1 2.00E+03 330.0329  
Some college 5.1 4.7 5.0 2.4 0.8 0.6 2008 College graduate 0 1959 5.8 1.00E+04 1877.389  
Technical school graduate 5.4 4.6 5.1 2.3 0.8 0.6 2008 Post-graduate work 0 1322 6.5 5.00E+03 826.943  
College graduate 5.5 4.8 5.8 5.1 1.0 0.9 2008 DK/RF 0 42 6.6 282 42.90638  
Post-graduate work 6.4 5.3 6.5 5.9 1.4 1.4    
 1 Includes thank you notes.