Table A2-32
First-Class Mail -- Personal Letters and Cards (not greeting cards) Sent by
Households in an Average Month -- by Age of Head of Household
Postal Fiscal Years 1987, 2007 and 2008
(Recruitment and Diary Data)
YEAR agehead _TYPE_ _FREQ_ MEAN SUM SUMWGT agehead _NAME_ COL1 COL2
2007 18-21 0 27 2.5 92 36.21023 18-21 MEAN 0.102525 0.064643
2007 22-24 0 70 3 235 78.24314 22-24 MEAN 0.259518 0
2007 25-34 0 778 3.9 3.00E+03 732.1644 25-34 MEAN 0.170901 0.062877
2007 35-44 0 1357 4.1 5.00E+03 1263.64 35-44 MEAN 0.169719 0.156206
2007 45-54 0 1817 4.2 7.00E+03 1729.027 45-54 MEAN 0.137873 0.159177
2007 55-64 0 1806 5 8.00E+03 1698.951 55-64 MEAN 0.24365 0.210274
Age Pieces Per Household Per Month 2007 65-69 0 682 4.7 3.00E+03 712.496 65-69 MEAN 0.230786 0.234245
Recruitment Interview 1
(Perceived volume)
Diary Data (Actual Volume) 2007 70-74 0 569 4.8 3.00E+03 631.6838 70-74 MEAN 0.385988 0.321455
2007 75+ 0 1052 5.7 7.00E+03 1212.809 75+ MEAN 0.336612 0.279803
1987 2007 2008 1987 2007 2008 2007 DK/RF 0 55 5.1 236 45.72951 DK/RF MEAN 0.074531 0.205891
18 - 21 6.6 2.5 6.3 2.4 0.4 0.3 2008 18-21 0 27 6.3 201 31.6761  
21 - 24 3.5 3.0 5.3 2.2 1.1 0.0 2008 22-24 0 67 5.3 365 68.34366  
25 - 34 4.2 3.9 3.8 2.8 0.7 0.3 2008 25-34 0 652 3.8 2.00E+03 634.7333  
35 - 44 4.3 4.1 4.5 2.6 0.7 0.7 2008 35-44 0 1128 4.5 5.00E+03 1089.147  
45 - 54 5.0 4.2 4.9 3.0 0.6 0.7 2008 45-54 0 1699 4.9 8.00E+03 1661.384  
55 - 64 5.4 5.0 5.6 3.7 1.1 0.9 2008 55-64 0 1789 5.6 1.00E+04 1705.675  
65 - 69 5.1 4.7 5.8 2.8 1.0 1.0 2008 65-69 0 775 5.8 4.00E+03 768.1493  
70 - 74 6.0 4.8 6.8 3.5 1.7 1.4 2008 70-74 0 582 6.8 4.00E+03 589.6584  
75+ 5.7 7.1 1.5 1.2 2008 75+ 0 1228 7.1 9.00E+03 1313.516  
2008 DK/RF 0 45 4.6 203 43.6961  
 1 Includes thank you notes.