Table A2-32
First-Class Mail Received -- Timeliness of Arrival -- by Quarter
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Time of Arrival Quarter 1 Quarter 2
1987 2006 2007 1987 2006 2007
Arrived on time or sooner 17.7 45.8 48.2 19.3 52.5 52.5
Was not expected to arrive on any special day 65.5 40.8 39.9 66.7 35.7 36.4
Arrived Late 1.5 0.7 1.0 1.3 1.2 0.8
Don't Know/No answer 15.4 12.7 10.9 12.8 10.7 10.3
   Total 100.0 100.0 100.0 100.0 100.0 100.0
Time of Arrival Quarter 3 Quarter 4
1987 2006 2007 1987 2006 2007
Arrived on time or sooner 17.7 49.8 49.0 22.0 52.1 53.2
Was not expected to arrive on any special day 66.8 39.0 40.5 65.0 36.6 35.6
Arrived Late 1.3 0.7 0.9 1.5 0.7 0.8
Don't Know/No answer 14.2 10.4 9.7 11.6 10.5 10.4
   Total 100.0 100.0 100.0 100.0 100.0 100.0
Note: Totals may not sum due to rounding.