Table A2-28
First-Class Mail Sent by Households to Nonhouseholds
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
A234ROW YEAR COLA COLB
  2007 7.067495 1.123496
TOT RESP TO AD 2007 1.278742 0.203277
TRANS TO PHONE/UTIL CO 2007 2.946147 0.468339
TRANS TO CC CO 2007 2.105696 0.334735
ALL OTHER BUS MAIL 2007 8.053363 1.280216
Mail Sent Percentage of
Total First-Class Mail
Pieces Per
Household Per Week
DK/RF 2007 0.197487 0.031394
  2008 7.668478 1.152663
TOT RESP TO AD 2008 1.513957 0.227566
1987 2007 2008 1987 2007 2008 TRANS TO PHONE/UTIL CO 2008 2.674816 0.402057
Business Transactions -- In Response to Advertising:             TRANS TO CC CO 2008 2.233218 0.335679
   Total Response to Advertising 3.6 1.3 1.5 0.6 0.2 0.2 ALL OTHER BUS MAIL 2008 8.477881 1.274326
Business Transactions -- Not in Response to Advertising:             DK/RF 2008 0.169238 0.025439
Transaction to phone/utility company 2.0 2.9 2.7 0.4 0.5 0.4  
Transaction to credit card company 1.5 2.1 2.2 0.3 0.3 0.3  
All other business mail 5.1 8.1 8.5 0.9 1.3 1.3  
   Total Business Not In Response to Advertising 8.6 13.1 13.4 1.5 2.1 2.0  
Don't know / No answer 0.1 0.2 0.2 0.0 0.0 0.0  
   Total Mail Sent by Households to Nonhouseholds 12.2 14.6 15.1 2.1 2.3 2.3  
Note: Totals may not sum due to rounding.