Table A2-11
Use of First-Class Advertising-Enclosed Mail -- by Industry
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Industry Industry Breakdown of First-Class Household Mail That is "Advertising Enclosed" Percent of Total First Class Mail Pieces Per Household Per Week
1987 2006 2007 1987 2006 2007 1987 2006 2007
Financial:                  
Credit Card 18.3 25.1 20.3 1.3 2.0 1.7 0.22 0.32 0.26  
Bank 11.7 13.9 13.6 0.8 1.1 1.1 0.14 0.18 0.18  
Securities 4.2 2.1 2.2 0.3 0.2 0.2 0.05 0.03 0.03  
Money Market 0.8 0.2 0.1 0.0 0.0 0.0 0.01 0.00 0.00  
Insurance 4.2 2.7 4.1 0.3 0.2 0.3 0.05 0.03 0.05  
Mortgage 0.8 1.2 1.3 0.0 0.1 0.1 0.01 0.02 0.02  
Other Financial 5.8 0.2 0.2 0.0 0.0 0.0 0.07 0.00 0.00  
Total Financial 40.0 45.5 41.8 2.8 3.6 3.4 0.48 0.59 0.54  
Merchants:                  
Supermarkets 0.0 0.1 0.1 0.0 0.0 0.0 0.00 0.00 0.00  
Deprtment Store 14.2 6.2 5.7 1.0 0.5 0.5 0.17 0.08 0.07  
Mail Order 2.5 1.1 1.3 0.2 0.1 0.1 0.03 0.01 0.02  
Other Store 2.5 2.0 2.4 0.2 0.2 0.2 0.03 0.03 0.03  
Publisher 5.0 1.7 1.7 0.4 0.1 0.1 0.06 0.02 0.02  
Land Promotion 0.0 0.0 0.1 0.0 0.0 0.0 0.00 0.00 0.00  
Online auction N/A N/A 0.1 N/A N/A 0.0 N/A N/A 0.00  
Restaurant 0.0 0.0 0.1 0.0 0.0 0.0 0.00 0.00 0.00  
Consumer packaged goods 0.0 0.5 1.1 0.0 0.0 0.1 0.00 0.01 0.01  
Auto dealers 0.0 0.2 0.2 0.0 0.0 0.0 0.00 0.00 0.00  
Service stations 0.0 0.1 0.1 0.0 0.0 0.0 0.00 0.00 0.00  
Other Merchants 0.8 0.3 3.9 0.1 0.0 0.3 0.01 0.00 0.05  
Total Merchants 25.8 12.4 16.7 1.8 1.0 1.4 0.31 0.16 0.22  
Services:                  
Telephone 8.3 13.6 12.7 0.6 1.1 1.0 0.10 0.18 0.17  
Other utility 8.3 8.4 8.3 0.6 0.7 0.7 0.10 0.11 0.11  
Medical 1.7 1.2 1.4 0.1 0.1 0.1 0.02 0.02 0.02  
Other professional 1.7 0.2 0.2 0.0 0.0 0.0 0.02 0.00 0.00  
Leisure service 0.0 0.8 1.2 0.1 0.1 0.1 0.00 0.01 0.02  
Cable TV 4.2 6.8 5.0 0.3 0.5 0.4 0.05 0.09 0.07  
Computer 0.0 0.4 0.4 0.0 0.0 0.0 0.00 0.00 0.01  
Craftsman 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00  
Other Services 0.8 0.9 1.4 0.1 0.1 0.1 0.01 0.01 0.02  
Total Services 25.0 32.4 30.6 1.7 2.5 2.5 0.30 0.42 0.40  
Federal government N/A 0.5 0.8 N/A 0.0 0.1 N/A 0.01 0.01  
Nonfederal government 0.8 0.9 1.1 0.1 0.1 0.1 0.01 0.01 0.01  
Social/Charitable/Political/Nonprofit 7.5 8.2 8.7 0.5 0.6 0.7 0.09 0.11 0.11  
Don't Know/No Answer 0.8 0.1 0.3 0.1 0.0 0.0 0.01 0.00 0.00  
   Total Advertising Enclosed  100.0 100.0 100.0 7.0 7.9 8.2 1.20 1.29 1.30
   Mail Received by Households
  Does not include "Advertising Only" mail.
Note: Totals may not sum due to rounding.