Table A2-10
Use of First-Class Business Invitations/Announcements Mail -- by Industry
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
A24ROW _NAME_ _LABEL_ COL1 COL2 A24ROW _NAME_ _LABEL_ COL1 COL2 A24ROW _NAME_ _LABEL_ COL1 COL2
CREDIT CARD PCT_COL Percent of Column Frequency 6.749723 3.144395 CREDIT CARD COUNT Frequency Count 0.357959 0.158513 CREDIT CARD COUNT Frequency Count 0.034924 0.014944
BANK PCT_COL Percent of Column Frequency 10.02557 7.832948 BANK COUNT Frequency Count 0.531688 0.39487 BANK COUNT Frequency Count 0.051873 0.037226
SECURITIES PCT_COL Percent of Column Frequency 4.602342 5.047472 SECURITIES COUNT Frequency Count 0.244077 0.25445 SECURITIES COUNT Frequency Count 0.023813 0.023988
MONEY MARKET PCT_COL Percent of Column Frequency 0.50801 0.609706 MONEY MARKET COUNT Frequency Count 0.026941 0.030736 MONEY MARKET COUNT Frequency Count 0.002629 0.002898
Industry Percent of
First-Class
Business Invitations and Announcements
Percent of Total First Class Mail Pieces Per Household Per Week INSURANCE PCT_COL Percent of Column Frequency 6.448964 7.654457 INSURANCE COUNT Frequency Count 0.342009 0.385872 INSURANCE COUNT Frequency Count 0.033368 0.036378
MORTGAGE PCT_COL Percent of Column Frequency 3.02838 2.232856 MORTGAGE COUNT Frequency Count 0.160605 0.112561 MORTGAGE COUNT Frequency Count 0.015669 0.010612
Other Financial PCT_COL Percent of Column Frequency 0.926561 1.670313 Other Financial COUNT Frequency Count 0.049138 0.084203 Other Financial COUNT Frequency Count 0.004794 0.007938
SUPERMARKETS PCT_COL Percent of Column Frequency 0.648077 0.199991 SUPERMARKETS COUNT Frequency Count 0.03437 0.010082 SUPERMARKETS COUNT Frequency Count 0.003353 0.00095
Department Store PCT_COL Percent of Column Frequency 2.02456 0.782827 Department Store COUNT Frequency Count 0.107369 0.039463 Department Store COUNT Frequency Count 0.010475 0.00372
MAIL ORDER PCT_COL Percent of Column Frequency 1.836642 1.180522 MAIL ORDER COUNT Frequency Count 0.097403 0.059512 MAIL ORDER COUNT Frequency Count 0.009503 0.00561
1987 2007 2008 1987 2007 2008 1987 2007 2008 Other Store PCT_COL Percent of Column Frequency 2.843076 0.748835 Other Store COUNT Frequency Count 0.150777 0.03775 Other Store COUNT Frequency Count 0.01471 0.003559
Financial:                   PUBLISHER PCT_COL Percent of Column Frequency 3.190592 0.987848 PUBLISHER COUNT Frequency Count 0.169207 0.049799 PUBLISHER COUNT Frequency Count 0.016508 0.004695
Credit Card 3.6 6.7 3.1 0.1 0.4 0.2 0.0 0.0 0.0 Land Promotion PCT_COL Percent of Column Frequency 0.299729 0.360106 Land Promotion COUNT Frequency Count 0.015896 0.018153 Land Promotion COUNT Frequency Count 0.001551 0.001711
Bank 8.9 10.0 7.8 0.1 0.5 0.4 0.0 0.1 0.0 ONLINE AUCTION PCT_COL Percent of Column Frequency 0.117137 0.098279 ONLINE AUCTION COUNT Frequency Count 0.006212 0.004954 ONLINE AUCTION COUNT Frequency Count 0.000606 0.000467
Securities 5.3 4.6 5.0 0.1 0.2 0.3 0.0 0.0 0.0 Other Merchants PCT_COL Percent of Column Frequency 3.167381 3.211023 Other Merchants COUNT Frequency Count 0.167976 0.161872 Other Merchants COUNT Frequency Count 0.016388 0.01526
Money Market 0.1 0.5 0.6 0.0 0.0 0.0 0.0 0.0 0.0 TELEPHONE PCT_COL Percent of Column Frequency 1.637854 2.153605 TELEPHONE COUNT Frequency Count 0.086861 0.108566 TELEPHONE COUNT Frequency Count 0.008474 0.010235
Insurance 7.4 6.4 7.7 0.1 0.3 0.4 0.0 0.0 0.0 OTHER UTILITY PCT_COL Percent of Column Frequency 1.286976 2.229111 OTHER UTILITY COUNT Frequency Count 0.068252 0.112373 OTHER UTILITY COUNT Frequency Count 0.006659 0.010594
Mortgage 2.5 3.0 2.2 0.0 0.2 0.1 0.0 0.0 0.0 MEDICAL PCT_COL Percent of Column Frequency 14.33947 15.14041 MEDICAL COUNT Frequency Count 0.760468 0.763249 MEDICAL COUNT Frequency Count 0.074194 0.071954
Other financial 1.7 0.9 1.7 0.0 0.0 0.1 0.0 0.0 0.0 OTHER PROFESSIONAL PCT_COL Percent of Column Frequency 4.121755 6.294935 OTHER PROFESSIONAL COUNT Frequency Count 0.21859 0.317336 OTHER PROFESSIONAL COUNT Frequency Count 0.021326 0.029916
Total Financial 29.5 32.3 28.2 0.5 1.7 1.4 0.1 0.2 0.1 Leisure service PCT_COL Percent of Column Frequency 3.175955 2.54086 Leisure service COUNT Frequency Count 0.168431 0.128088 Leisure service COUNT Frequency Count 0.016433 0.012075
Merchants:                   CABLE TV PCT_COL Percent of Column Frequency 0.692828 0.492927 CABLE TV COUNT Frequency Count 0.036743 0.024849 CABLE TV COUNT Frequency Count 0.003585 0.002343
Supermarkets 0.0 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 COMPUTER PCT_COL Percent of Column Frequency 0.686544 0.092306 COMPUTER COUNT Frequency Count 0.03641 0.004653 COMPUTER COUNT Frequency Count 0.003552 0.000439
Department Store 2.8 2.0 0.8 0.0 0.1 0.0 0.0 0.0 0.0 Other services PCT_COL Percent of Column Frequency 5.161149 4.540975 Other services COUNT Frequency Count 0.273712 0.228917 Other services COUNT Frequency Count 0.026704 0.021581
Mail Order 1.0 1.8 1.2 0.0 0.1 0.1 0.0 0.0 0.0 Consumer packaged goods/manufacturers PCT_COL Percent of Column Frequency 2.218969 2.571325 Consumer packaged goods/manufacturers COUNT Frequency Count 0.117679 0.129624 Consumer packaged goods/manufacturers COUNT Frequency Count 0.011481 0.01222
Other Store 4.6 2.8 0.7 0.1 0.2 0.0 0.0 0.0 0.0 Federal government PCT_COL Percent of Column Frequency 5.88275 10.7084 Federal government COUNT Frequency Count 0.311981 0.539825 Federal government COUNT Frequency Count 0.030438 0.050891
Publisher 3.6 3.2 1.0 0.1 0.2 0.0 0.0 0.0 0.0 Nonfederal government PCT_COL Percent of Column Frequency 10.25448 14.74887 Nonfederal government COUNT Frequency Count 0.543828 0.743511 Nonfederal government COUNT Frequency Count 0.053058 0.070094
Land Promotion 0.9 0.3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 Social/Charitable/Political/Nonprofit PCT_COL Percent of Column Frequency 0.535414 0.473295 Social/Charitable/Political/Nonprofit COUNT Frequency Count 0.028395 0.023859 Social/Charitable/Political/Nonprofit COUNT Frequency Count 0.00277 0.002249
Online auction N/A 0.1 0.1 N/A 0.0 0.0 N/A 0.0 0.0 RESTAURANT PCT_COL Percent of Column Frequency 0 0.115594 RESTAURANT COUNT Frequency Count 0 0.005827 RESTAURANT COUNT Frequency Count 0 0.000549
Restaurant 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 AUTO DEALERS PCT_COL Percent of Column Frequency 1.322229 0.755882 AUTO DEALERS COUNT Frequency Count 0.070122 0.038105 AUTO DEALERS COUNT Frequency Count 0.006841 0.003592
Consumer packaged goods/manufacturers 2.3 2.2 2.6 0.0 0.1 0.1 0.0 0.0 0.0 Service stations PCT_COL Percent of Column Frequency 0.228964 0.152108 Service stations COUNT Frequency Count 0.012143 0.007668 Service stations COUNT Frequency Count 0.001185 0.000723
Auto dealers 0.6 1.3 0.8 0.0 0.1 0.0 0.0 0.0 0.0 CRAFTSMAN PCT_COL Percent of Column Frequency 0.200437 0.299691 CRAFTSMAN COUNT Frequency Count 0.01063 0.015108 CRAFTSMAN COUNT Frequency Count 0.001037 0.001424
Service stations 0.3 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 Netflix and Blockbuster PCT_COL Percent of Column Frequency 0.021907 0 Netflix and Blockbuster COUNT Frequency Count 0.001162 0 Netflix and Blockbuster COUNT Frequency Count 0.000113 0
Other Merchants 4.1 3.2 3.2 0.1 0.2 0.2 0.0 0.0 0.0 Don't know/No answer PCT_COL Percent of Column Frequency 1.815572 0.928122 Don't know/No answer COUNT Frequency Count 0.096286 0.046788 Don't know/No answer COUNT Frequency Count 0.009394 0.004411
Total Merchants 20.4 17.9 11.2 0.3 0.9 0.6 0.1 0.1 0.1      
Services:                        
Telephone 2.6 1.6 2.2 0.0 0.1 0.1 0.0 0.0 0.0      
Other utility 1.6 1.3 2.2 0.0 0.1 0.1 0.0 0.0 0.0      
Medical 11.0 14.3 15.1 0.2 0.8 0.8 0.0 0.1 0.1      
Other professional 5.2 4.1 6.3 0.1 0.2 0.3 0.0 0.0 0.0      
Leisure service 9.9 3.2 2.5 0.2 0.2 0.1 0.0 0.0 0.0      
Cable TV 0.3 0.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0      
Computer 0.9 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0      
Craftsman 0.5 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0      
Netflix and Blockbuster N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0      
Other Services 4.9 5.2 4.5 0.1 0.3 0.2 0.0 0.0 0.0      
Total Services 36.9 31.3 33.8 0.6 1.7 1.7 0.1 0.2 0.2      
Federal government N/A 5.9 10.7 N/A 0.3 0.5 N/A 0.0 0.1      
Nonfederal government 9.7 10.3 14.7 0.2 0.5 0.7 0.0 0.1 0.1      
Social/Charitable/Political/Nonprofit 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0      
Don't Know/No Answer 3.5 1.8 0.9 0.1 0.1 0.0 0.0 0.0 0.0      
 Total Business Invitations/Announcements  100.0 100.0 100.0 1.5 5.0 4.5 0.3 0.5 0.4      
   Mail Received by Households      
Note: Totals may not sum due to rounding.