Table A2-9
First-Class Mail -- Bills and Statements
Postal Fiscal Years 1987, 2007 and 2008
(Diary Data)
A24ROW YEAR COLA COLB A24ROW YEAR COLA COLB
CREDIT CARD 2007 6.117572 0.596853 CREDIT CARD 2007 0 0
BANK 2007 2.545956 0.248393 BANK 2007 6.735198 0.657111
SECURITIES 2007 0.116307 0.011347 SECURITIES 2007 2.671198 0.260612
Industry Percent of Total
First-Class
Pieces Per
Household per Week
Percent of Total
First-Class
Pieces Per
Household per Week
MONEY MARKET 2007 0.028371 0.002768 MONEY MARKET 2007 0.295267 0.028807
INSURANCE 2007 3.846159 0.375246 INSURANCE 2007 0.921791 0.089933
MORTGAGE 2007 0.660207 0.064412 MORTGAGE 2007 0.179252 0.017488
Other Financial 2007 0.074188 0.007238 Other Financial 2007 0.159082 0.015521
Bills 1 Statements SUPERMARKETS 2007 0.035509 0.003464 SUPERMARKETS 2007 0.000757 7.38E-05
1987 2007 2008 1987 2007 2008 1987 2007 2008 1987 2007 2008 Department Store 2007 1.32333 0.129109 Department Store 2007 0.021564 0.002104
Financial:                         MAIL ORDER 2007 0.361987 0.035317 MAIL ORDER 2007 0.004291 0.000419
Credit Card 1.8 6.1 6.3 0.3 0.6 0.6 0.1 N/A N/A 0.0 N/A N/A Other Store 2007 0.695947 0.067899 Other Store 2007 0.01169 0.001141
Bank 1.0 2.5 2.1 0.2 0.2 0.2 3.2 6.7 6.5 0.6 0.7 0.6 PUBLISHER 2007 0.817457 0.079754 PUBLISHER 2007 0.013011 0.001269
Securities 0.1 0.1 0.1 0.0 0.0 0.0 0.7 2.7 2.5 0.1 0.3 0.2 Land Promotion 2007 0.010183 0.000993 Land Promotion 2007 0.001072 0.000105
Money Market 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.3 0.0 0.0 0.0 ONLINE AUCTION 2007 0.018828 0.001837 ONLINE AUCTION 2007 0.004017 0.000392
Insurance 1.6 3.8 4.1 0.3 0.4 0.4 0.3 0.9 0.8 0.1 0.1 0.1 Other Merchants 2007 0.096173 0.009383 Other Merchants 2007 0.096842 0.009448
Mortgage 0.1 0.7 0.6 0.0 0.1 0.1 0.0 0.2 0.1 0.0 0.0 0.0 TELEPHONE 2007 3.588772 0.350134 TELEPHONE 2007 0.024466 0.002387
Other Financial 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.2 0.2 0.0 0.0 0.0 OTHER UTILITY 2007 4.482173 0.437297 OTHER UTILITY 2007 0.032015 0.003123
Total Financial 4.7 13.4 13.4 0.8 1.3 1.3 4.5 11.0 10.5 0.8 1.1 1.0 MEDICAL 2007 3.291526 0.321134 MEDICAL 2007 0.177318 0.0173
Merchants:                         OTHER PROFESSIONAL 2007 0.228766 0.022319 OTHER PROFESSIONAL 2007 0.080338 0.007838
Supermarkets 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Leisure service 2007 0.170549 0.016639 Leisure service 2007 0.008503 0.00083
Department Store 1.3 1.3 1.7 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 CABLE TV 2007 1.502861 0.146625 CABLE TV 2007 0.008196 0.0008
Mail Order 0.2 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 COMPUTER 2007 0.119872 0.011695 COMPUTER 2007 0.016851 0.001644
Other Store 0.4 0.7 0.8 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 Other services 2007 0.40564 0.039576 Other services 2007 0.032028 0.003125
Publisher 0.9 0.8 0.7 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 Consumer packaged goods/manufacturers 2007 0.232282 0.022662 Consumer packaged goods/manufacturers 2007 0.032097 0.003132
Land Promotion 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Federal government 2007 0.160915 0.015699 Federal government 2007 0.37398 0.036487
Online Auction N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 Nonfederal government 2007 0.743498 0.072538 Nonfederal government 2007 0.155968 0.015217
Restaurant 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Social/Charitable/Political/Nonprofit 2007 0.012081 0.001179 RESTAURANT 2007 0.001143 0.000112
Consumer packaged goods/manufacturers 0.0 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 AUTO DEALERS 2007 0.025701 0.002507 Social/Charitable/Political/Nonprofit 2007 0.000452 4.41E-05
Auto dealers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Service stations 2007 0.034027 0.00332 AUTO DEALERS 2007 0.00544 0.000531
Service stations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 CRAFTSMAN 2007 0.026669 0.002602 Don't know/No answer 2007 0.055253 0.005391
Other Merchants 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 Netflix and Blockbuster 2007 0 0 CREDIT CARD 2008 0.001208 0.000114
Total Merchants 2.9 3.7 4.0 0.5 0.4 0.4 0.1 0.2 0.2 0.0 0.0 0.0 Don't know/No answer 2007 0.148018 0.014441 BANK 2008 6.50804 0.613537
Services:                         CREDIT CARD 2008 6.320951 0.5959 SECURITIES 2008 2.49969 0.235655
Telephone 1.6 3.6 3.6 0.3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 BANK 2008 2.108393 0.198766 MONEY MARKET 2008 0.270478 0.025499
Other utility 2.4 4.5 4.7 0.4 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 SECURITIES 2008 0.093964 0.008858 INSURANCE 2008 0.847022 0.079852
Medical 1.7 3.3 3.2 0.3 0.3 0.3 0.1 0.2 0.1 0.0 0.0 0.0 MONEY MARKET 2008 0.016096 0.001517 MORTGAGE 2008 0.146623 0.013823
Other professional 0.1 0.2 0.3 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 INSURANCE 2008 4.086203 0.385222 Other Financial 2008 0.195026 0.018386
Leisure service 0.1 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 MORTGAGE 2008 0.609768 0.057485 SUPERMARKETS 2008 0 0
Cable TV 0.5 1.5 1.5 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 Other Financial 2008 0.142744 0.013457 Department Store 2008 0.011479 0.001082
Computer 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 SUPERMARKETS 2008 0.04251 0.004008 MAIL ORDER 2008 0.005783 0.000545
Craftsman 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Department Store 2008 1.700047 0.16027 Other Store 2008 0.010939 0.001031
Netflix and Blockbuster N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 N/A 0.0 0.0 MAIL ORDER 2008 0.269149 0.025374 PUBLISHER 2008 0.010343 0.000975
Other Services 0.2 0.4 0.6 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 Other Store 2008 0.779075 0.073446 Land Promotion 2008 0.002679 0.000253
Total Services 6.7 13.8 14.2 1.2 1.3 1.3 0.2 0.4 0.3 0.0 0.0 0.0 PUBLISHER 2008 0.704736 0.066438 ONLINE AUCTION 2008 0 0
Federal government N/A 0.2 0.2 N/A 0.0 0.0 N/A 0.4 0.3 N/A 0.0 0.0 Land Promotion 2008 0.015871 0.001496 Other Merchants 2008 0.105694 0.009964
Nonfederal government 0.3 0.7 0.7 0.1 0.1 0.1 0.1 0.2 0.2 0.0 0.0 0.0 ONLINE AUCTION 2008 0.020364 0.00192 TELEPHONE 2008 0.01743 0.001643
Social/Charitable/Political/Nonprofit 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Other Merchants 2008 0.086863 0.008189 OTHER UTILITY 2008 0.045469 0.004287
Don't Know/No Answer 0.2 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 TELEPHONE 2008 3.625782 0.341816 MEDICAL 2008 0.145147 0.013684
Total Bills or Statements Received by 14.9 31.8 32.6 2.6 3.1 3.1 5.0 12.1 11.5 0.9 1.1 1.1 OTHER UTILITY 2008 4.72326 0.445279 OTHER PROFESSIONAL 2008 0.07948 0.007493
Households MEDICAL 2008 3.17324 0.299153 Leisure service 2008 0.002878 0.000271
1 Includes credit card statement/bill. OTHER PROFESSIONAL 2008 0.283625 0.026738 CABLE TV 2008 0.005744 0.000542
Note: Totals may not sum due to rounding. Leisure service 2008 0.113213 0.010673 COMPUTER 2008 0 0
CABLE TV 2008 1.534205 0.144635 Other services 2008 0.02314 0.002181
COMPUTER 2008 0.106888 0.010077 Consumer packaged goods/manufacturers 2008 0.036788 0.003468
Other services 2008 0.550696 0.051916 Federal government 2008 0.308329 0.029067
Consumer packaged goods/manufacturers 2008 0.282573 0.026639 Nonfederal government 2008 0.155173 0.014629
Federal government 2008 0.237466 0.022387 RESTAURANT 2008 0 0
Nonfederal government 2008 0.68359 0.064445 Social/Charitable/Political/Nonprofit 2008 0.002769 0.000261
Social/Charitable/Political/Nonprofit 2008 0.019772 0.001864 AUTO DEALERS 2008 0.001429 0.000135
AUTO DEALERS 2008 0.016837 0.001587 Don't know/No answer 2008 0.018951 0.001787
Service stations 2008 0.039782 0.00375  
CRAFTSMAN 2008 0.05428 0.005117  
Netflix and Blockbuster 2008 0.003673 0.000346  
Don't know/No answer 2008 0.139811 0.013181