| Table A2-8 First-Class Mail -- Industry Mail to Households Postal Fiscal Years 1987, 2007 and 2008 (Diary Data) |
A24ROW | YEAR | COLA | COLB | ||||||||
| 2007 | 5.593126 | 1.335829 | ||||||||||
| CREDIT CARD | 2007 | 3.714416 | 0.887129 | |||||||||
| BANK | 2007 | 4.939642 | 1.179755 | |||||||||
| SECURITIES | 2007 | 1.614407 | 0.385575 | |||||||||
| MONEY MARKET | 2007 | 0.180907 | 0.043207 | |||||||||
| INSURANCE | 2007 | 3.87539 | 0.925575 | |||||||||
| Industry | Percent of Non-Household Mail Received by Households | Pieces Per Household Per Week | MORTGAGE | 2007 | 0.946201 | 0.225985 | ||||||
| Other Financial | 2007 | 0.220713 | 0.052714 | |||||||||
| 1987 | 2007 | 2008 | 1987 | 2007 | 2008 | SUPERMARKETS | 2007 | 0.096612 | 0.023074 | |||
| Financial: | Department Store | 2007 | 0.907732 | 0.216797 | ||||||||
| Credit Card | 2.9 | 3.7 | 3.4 | 0.50 | 0.89 | 0.78 | MAIL ORDER | 2007 | 0.500626 | 0.119567 | ||
| Bank | 6.2 | 4.9 | 4.7 | 1.06 | 1.18 | 1.08 | Other Store | 2007 | 1.118608 | 0.267162 | ||
| Securities | 1.6 | 1.6 | 1.5 | 0.28 | 0.39 | 0.34 | PUBLISHER | 2007 | 0.713566 | 0.170424 | ||
| Money Market | 0.1 | 0.2 | 0.2 | 0.02 | 0.04 | 0.04 | Land Promotion | 2007 | 0.089395 | 0.021351 | ||
| Insurance | 3.9 | 3.9 | 4.0 | 0.68 | 0.93 | 0.92 | ONLINE AUCTION | 2007 | 0.035387 | 0.008452 | ||
| Mortgage | 0.6 | 0.9 | 0.7 | 0.10 | 0.23 | 0.17 | Other Merchants | 2007 | 0.594924 | 0.142088 | ||
| Other financial | 0.5 | 0.2 | 0.3 | 0.08 | 0.05 | 0.08 | TELEPHONE | 2007 | 1.748674 | 0.417643 | ||
| Total Financial | 15.8 | 15.5 | 14.7 | 2.72 | 3.70 | 3.41 | OTHER UTILITY | 2007 | 1.980443 | 0.472997 | ||
| Merchants: | MEDICAL | 2007 | 2.459661 | 0.587451 | ||||||||
| Supermarkets | 0.0 | 0.1 | 0.1 | 0.00 | 0.02 | 0.02 | OTHER PROFESSIONAL | 2007 | 0.417817 | 0.099789 | ||
| Department Store | 2.1 | 0.9 | 1.1 | 0.37 | 0.22 | 0.25 | Leisure service | 2007 | 0.78521 | 0.187535 | ||
| Mail Order | 0.9 | 0.5 | 0.4 | 0.16 | 0.12 | 0.09 | CABLE TV | 2007 | 0.732475 | 0.17494 | ||
| Other Store | 1.2 | 1.1 | 1.1 | 0.21 | 0.27 | 0.25 | COMPUTER | 2007 | 0.149178 | 0.035629 | ||
| Publisher | 1.9 | 0.7 | 0.6 | 0.33 | 0.17 | 0.13 | Other services | 2007 | 0.864506 | 0.206474 | ||
| Land Promotion | 0.3 | 0.1 | 0.1 | 0.05 | 0.02 | 0.02 | Consumer packaged goods/manufacturers | 2007 | 0.55354 | 0.132204 | ||
| Online auction | N/A | 0.0 | 0.0 | N/A | 0.01 | 0.01 | Federal government | 2007 | 0.850273 | 0.203074 | ||
| Restaurant | 0.0 | 0.0 | 0.0 | 0.00 | 0.01 | 0.01 | Nonfederal government | 2007 | 1.365683 | 0.326172 | ||
| Consumer packaged goods/manufacturers | 0.3 | 0.6 | 0.6 | 0.04 | 0.13 | 0.13 | Social/Charitable/Political/Nonprofit | 2007 | 2.642478 | 0.631114 | ||
| Auto dealers | 0.2 | 0.4 | 0.3 | 0.04 | 0.09 | 0.06 | RESTAURANT | 2007 | 0.033837 | 0.008081 | ||
| Service stations | 0.0 | 0.1 | 0.1 | 0.00 | 0.03 | 0.03 | AUTO DEALERS | 2007 | 0.367121 | 0.087681 | ||
| Other Merchants | 0.5 | 0.6 | 0.6 | 0.08 | 0.14 | 0.14 | Service stations | 2007 | 0.139293 | 0.033268 | ||
| Total Merchants | 7.4 | 5.2 | 4.9 | 1.28 | 1.23 | 1.14 | CRAFTSMAN | 2007 | 0.056255 | 0.013436 | ||
| Services: | Netflix and Blockbuster | 2007 | 0.330659 | 0.078973 | ||||||||
| Telephone | 2.2 | 1.7 | 1.7 | 0.37 | 0.42 | 0.41 | Don't know/No answer | 2007 | 0.231243 | 0.055229 | ||
| Other utility | 3.0 | 2.0 | 2.1 | 0.51 | 0.47 | 0.48 | 2008 | 6.109854 | 1.41907 | |||
| Medical | 2.8 | 2.5 | 2.5 | 0.47 | 0.59 | 0.57 | CREDIT CARD | 2008 | 3.366725 | 0.781953 | ||
| Other professional | 0.5 | 0.4 | 0.5 | 0.09 | 0.10 | 0.12 | BANK | 2008 | 4.653591 | 1.080839 | ||
| Leisure service | 0.9 | 0.8 | 0.7 | 0.15 | 0.19 | 0.16 | SECURITIES | 2008 | 1.483625 | 0.344585 | ||
| Cable TV | 0.7 | 0.7 | 0.7 | 0.12 | 0.17 | 0.17 | MONEY MARKET | 2008 | 0.163627 | 0.038004 | ||
| Computer | 0.1 | 0.1 | 0.1 | 0.01 | 0.04 | 0.02 | INSURANCE | 2008 | 3.952494 | 0.918003 | ||
| Craftsman | 0.1 | 0.1 | 0.1 | 0.01 | 0.01 | 0.02 | MORTGAGE | 2008 | 0.713712 | 0.165766 | ||
| Netflix and Blockbuster | N/A | 0.3 | 0.5 | N/A | 0.08 | 0.12 | Other Financial | 2008 | 0.331147 | 0.076912 | ||
| Other Services | 0.8 | 0.9 | 0.8 | 0.14 | 0.21 | 0.18 | SUPERMARKETS | 2008 | 0.080717 | 0.018747 | ||
| Total Services | 11.1 | 9.5 | 9.7 | 1.87 | 2.27 | 2.25 | Department Store | 2008 | 1.056149 | 0.2453 | ||
| Federal government | N/A | 0.9 | 1.0 | N/A | 0.20 | 0.23 | MAIL ORDER | 2008 | 0.407445 | 0.094633 | ||
| Nonfederal government | 2.0 | 1.4 | 1.4 | 0.34 | 0.33 | 0.32 | Other Store | 2008 | 1.071139 | 0.248782 | ||
| Social/Charitable/Political/Nonprofit | 3.4 | 2.6 | 2.6 | 0.59 | 0.63 | 0.61 | PUBLISHER | 2008 | 0.577759 | 0.13419 | ||
| Don't Know/No Answer | 0.9 | 0.2 | 0.2 | 0.14 | 0.06 | 0.06 | Land Promotion | 2008 | 0.068564 | 0.015925 | ||
| Total Industry Mail to Households | 40.6 | 35.3 | 34.5 | 6.94 | 8.42 | 8.01 | ONLINE AUCTION | 2008 | 0.032142 | 0.007465 | ||
| Note: Pieces per Household per Week totals do not match those in
Table A2-1 due to the exclusion of Personal Mail, Packages, and Mail Pieces for which no response was given to Mail Type. |
Other Merchants | 2008 | 0.600161 | 0.139393 | ||||||||
| Totals may not sum due to rounding. | TELEPHONE | 2008 | 1.744371 | 0.405146 | ||||||||
| OTHER UTILITY | 2008 | 2.087081 | 0.484744 | |||||||||
| MEDICAL | 2008 | 2.471657 | 0.574065 | |||||||||
| OTHER PROFESSIONAL | 2008 | 0.53618 | 0.124533 | |||||||||
| Leisure service | 2008 | 0.669498 | 0.155497 | |||||||||
| CABLE TV | 2008 | 0.722057 | 0.167704 | |||||||||
| COMPUTER | 2008 | 0.098757 | 0.022937 | |||||||||
| Other services | 2008 | 0.772662 | 0.179458 | |||||||||
| Consumer packaged goods/manufacturers | 2008 | 0.577593 | 0.134151 | |||||||||
| Federal government | 2008 | 1.007697 | 0.234047 | |||||||||
| Nonfederal government | 2008 | 1.366595 | 0.317404 | |||||||||
| Social/Charitable/Political/Nonprofit | 2008 | 2.606849 | 0.605465 | |||||||||
| RESTAURANT | 2008 | 0.031993 | 0.007431 | |||||||||
| AUTO DEALERS | 2008 | 0.270633 | 0.062857 | |||||||||
| Service stations | 2008 | 0.122795 | 0.02852 | |||||||||
| CRAFTSMAN | 2008 | 0.086831 | 0.020167 | |||||||||
| Netflix and Blockbuster | 2008 | 0.504499 | 0.117174 | |||||||||
| Don't know/No answer | 2008 | 0.243244 | 0.056496 | |||||||||