Table A2-1
First-Class Mail Contents of Mail Received by Households
Postal Fiscal Years 1987, 2006 and 2007
(Diary Data)
Content Percent of Total Mail Received by Households Pieces Per Household Per Week
1987 2006 2007 1987 2006 2007
Personal:            
Holiday card 3.2 1.7 1.4 0.55 0.44 0.35
Other greeting cards 1.7 0.9 1.0 0.29 0.22 0.24
Letter 2.7 0.7 0.7 0.46 0.19 0.18
Package 0.1 0.1 0.1 0.01 0.01 0.01
Invitations 0.7 0.4 0.4 0.12 0.10 0.10
Announcements 0.2 0.1 0.1 0.03 0.02 0.02
Other personal 0.5 0.2 0.1 0.09 0.05 0.03
Total Personal 9.1 4.0 3.8 1.55 1.04 0.94
Business or Nonfederal Government:             
Advertising Only 5.2 6.6 6.0 0.89 1.74 1.50
Notice of order 1.4 1.8 2.1 0.23 0.46 0.54
Bill/invoice/premium 14.7 12.3 12.5 2.52 3.21 3.11
Financial statement 5.0 4.4 4.7 0.87 1.17 1.18
Payment 1.9 0.9 0.9 0.32 0.24 0.24
Rebate 0.1 0.1 0.1 0.01 0.03 0.03
Greeting card 0.3 0.3 0.3 0.05 0.07 0.06
Invitation or announcement 1.5 2.1 2.1 0.26 0.55 0.52
Sweepstakes 0.1 0.0 0.1 0.01 0.00 0.02
Receipts for direct deposit 0.0 0.0 0.0 0.01 0.13 0.22
Insurance policy 0.2 0.5 0.9 0.03 0.13 0.22
Tax forms 0.0 0.3 0.3 0.01 0.07 0.09
CD/DVD/Video game N/A N/A 0.4 N/A 0.00 0.11
Other business or government 6.7 0.9 0.8 1.14 0.23 0.19
Packages 0.1 0.4 0.2 0.02 0.11 0.05
Total Business or Government 37.2 30.6 31.4 6.37 8.16 8.07
Social/Charitable/Political/Nonprofit:            
Announcement/meeting 1.3 1.1 1.5 0.22 0.30 0.37
Request for donation 0.4 0.5 0.5 0.07 0.12 0.12
Confirmation of donation 0.2 0.2 0.2 0.03 0.06 0.05
Bill/invoice/premium 0.3 0.1 0.1 0.04 0.04 0.03
Educational acceptances 0.1 0.0 0.0 0.02 0.00 0.00
Other social/charitable/political/nonprofit 1.2 0.3 0.2 0.20 0.07 0.06
Total Social/Charitable/Political/Nonprofit 3.5 2.2 2.5 0.58 0.59 0.62
Don't know/No answer 0.6 1.9 1.6 0.11 0.49 0.41
Total Mail Received by Households 50.4 38.7 39.3 8.61 10.27 10.04
Includes credit card statement/bill.
Estimates for 2006 and 2007 include Insurance Related Mail.
Note: Totals may not sum due to rounding.