Operating Statistics
| Category of Service | 2007 | 2006 | 2005 | 2004 | 2003 |
| (In millions of units indicated, unaudited) | |||||
| Registered Mail * * * | |||||
| Revenue | $ 68.4 | $ 72.8 | $ 77.2 | $ 75.0 | $ 82.1 |
| Number of articles | 6.1 | 7.1 | 7.7 | 7.4 | 8.2 |
| Certified Mail * * * | |||||
| Revenue | $ 698.2 | $ 631.6 | $ 600.6 | $ 629.5 | $ 624.2 |
| Number of articles | 280.2 | 265.7 | 261.1 | 273.7 | 271.4 |
| Insurance * * * | |||||
| Revenue | $ 163.5 | $ 136.7 | $ 132.2 | $ 127.8 | $ 138.3 |
| Number of articles | 58.6 | 52.8 | 53.6 | 53.2 | 59.1 |
| Delivery Receipt Services * * * * | |||||
| Revenue | $ 662.2 | $ 610.1 | $ 569.2 | $ 538.0 | $ 503.1 |
| Number of articles | 1,112.9 | 1,018.8 | 953.8 | 840.6 | 748.8 |
| Collect on Delivery | |||||
| Revenue | $ 9.6 | $ 9.8 | $ 9.3 | $ 11.4 | $ 11.1 |
| Number of articles | 1.4 | 1.5 | 1.5 | 1.9 | 1.9 |
| Money Orders | |||||
| Revenue | $ 212.2 | $ 193.3 | $ 208.2 | $ 230.7 | $ 230.7 |
| Face value of issues (non-add) | $ 27,194.0 | $ 28,277.4 | $ 28,723.0 | $ 28,782.2 | $ 29,151.7 |
| Number of articles | 163.3 | 176.2 | 181.0 | 188.0 | 202.5 |
| Other | |||||
| Box rent revenue | $ 836.9 | $ 813.7 | $ 791.5 | $ 779.9 | $ 788.1 |
| Stamped envelope and card revenue | $16.9 | $ 25.2 | $ 21.0 | $ 21.9 | $ 24.4 |
| Other revenue, net | $ 990.4 | $ 914.2 | $ 740.3 | $ 676.8 | $ 395.8 |
| Totals | |||||
| Special Services revenue | $ 3,658.3 | $ 3,407.4 | $ 3,149.5 | $ 3,091.0 | $ 2,797.8 |
| Mail revenue | $ 71, 056.7 | $ 69,144.0 | $ 66,648.7 | $ 65,868.7 | $ 65,700.7 |
| Revenue forgone | $ 63.1 | $ 99.0 | $ 109.2 | $ 36.3 | $ 30.7 |
| Total Operating Revenue | $ 74, 778.1 | $ 72,650.4 | $ 69,907.4 | $ 68,996.0 | $ 68,529.2 |

