| Home |
Note: The rates used in this sample Express Mail verification manifest are current as of the publication date for this document. For current rates, please visit our website at www.usps.com.
| Mailer's Name and Address | Post Office of Mailing | Date of Manifest |
| blankblank | Manifest Sequence Number | Express Mail Corporate Account No. |
|
Mailpiece ID Code |
Weight (lbs.) | Zone |
Rate Indicator |
ZIP Code or Country Code |
Postage |
Cumulative Postage |
|---|---|---|---|---|---|---|
| EA600013571US | 22.0 | 4 | PA | 60697 | 79.10 | 79.10 |
| EA600013582US | 5.0 | 4 | PA | 60194 | 35.85 | 114.95 |
| EA600013603US | 8.0 | 5 | PA | 70788 | 47.25 | 162.20 |
| EA600034563US | 2.0 | 5 | E4 | 55401 | 16.50 | 178.70 |
| EA600034574US | 2.0 | 5 | E4 | 33386 | 16.50 | 195.20 |
| EA600024585US | 21.0 | 3 | PA | 41268 | 73.00 | 268.20 |
| EA600035796US | 7.0 | 1 | PA | 20260 | 25.10 | 293.30 |
| EA600045677US | 1.0 | 6 | PA | 76543 | 22.90 | 316.20 |
| EA600045698US | 4.0 | N/A | IE | UZ | 39.00 | 355.20 |
| EA600053593US | .5 | N/A | IE | IN | 25.00 | 380.20 |
| Page Totals: 10 Pieces | 72.50 | blank | blank | $380.20 | blank | |
| Cumulative Page Totals: 10 Pieces | 72.50 | blank | blank | blank | $380.20 |
| Service | Number of Pieces | Weight (lbs.) | Postage |
|---|---|---|---|
| PA | 6 | 64.0 | 283.20 |
| IE | 2 | 4.5 | 64.00 |
| E4 | 2 | 4.0 | 33.00 |
| Totals: | 10 | 72.50 | $380.20 |
PA = Post Office to Addressee (Domestic)
E4 = Express Mail Flat Rate Post Office to Addressee (Domestic)
IE = International Express Mail